2.30Mar 05, 2026 EOD
| Minal Industries Ltd | Industry : (Diamond, Gems and Jewellery) | ||||
|---|---|---|---|---|---|
| BSE Code: | 522235 | NSE Symbol: | - | P/E(TTM): | 0.00 |
| ISIN Demat: | INE097E01028 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
| Book Value(₹): | 1.97 | Market Cap(₹Cr.): | 44.14 | Face Value(₹): | 2.00 |
| Minal Industries Ltd | ||
|---|---|---|
| Industry : (Diamond, Gems and Jewellery) | ||
| BSE Code: | 522235 | |
| NSE Symbol: | - | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INE097E01028 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.00 | |
| Book Value(₹): | 1.97 | |
| Market Cap(₹Cr.): | 44.14 | |
| Face Value(₹): | 2.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
2.30Mar 05, 2026 EOD |
N.A
|
| Today's Change(₹) |
0.12 (5.50 %) |
N.A
|
| Open(₹) |
2.18
|
N.A
|
| Prev Close(₹) |
2.18
|
N.A
|
| Volume |
24496
|
N.A
|
| Today's Range(₹) |
2.34 - 2.18
|
N.A
|
| 52-Week Range(₹) |
5.59 - 2.18
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|