
Jul 04, 2025 EOD
Pilani Investment & Industries Corporation Ltd | Industry : (Finance) | ||||
---|---|---|---|---|---|
BSE Code: | 539883 | NSE Symbol: | PILANIINVS | P/E(TTM): | 35.72 |
ISIN Demat: | INE417C01014 | Div & Yield%: | 0.27 | EPS(TTM): | 153.00 |
Book Value(₹): | 13,618.24 | Market Cap(₹Cr.): | 6,051.65 | Face Value(₹): | 10.00 |
Pilani Investment & Industries Corporation Ltd | ||
---|---|---|
Industry : (Finance) | ||
BSE Code: | 539883 | |
NSE Symbol: | PILANIINVS | |
P/E(TTM): | 35.72 | |
ISIN Demat: | INE417C01014 | |
Div & Yield%: | 0.27 | |
EPS(TTM): | 153.00 | |
Book Value(₹): | 13,618.24 | |
Market Cap(₹Cr.): | 6,051.65 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 04, 2025 EOD |
![]() Jul 04, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
5,469.70
|
5,469.50
|
Prev Close(₹) |
5,476.45
|
5,469.50
|
Volume |
388
|
3504
|
Today's Range(₹) |
5,495.40 - 5,443.10
|
5,500.00 - 5,444.00
|
52-Week Range(₹) |
8,265.95 - 5,443.10
|
8,207.45 - 3,279.55
|
Buy(Size) |
0.00 (x 0)
|
5476.0(x 98)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|