
Jul 02, 2025 EOD
Karnataka Bank Ltd | Industry : (Banks) | ||||
---|---|---|---|---|---|
BSE Code: | 532652 | NSE Symbol: | KTKBANK | P/E(TTM): | 5.85 |
ISIN Demat: | INE614B01018 | Div & Yield%: | 2.54 | EPS(TTM): | 33.66 |
Book Value(₹): | 306.39 | Market Cap(₹Cr.): | 7,440.31 | Face Value(₹): | 10.00 |
Karnataka Bank Ltd | ||
---|---|---|
Industry : (Banks) | ||
BSE Code: | 532652 | |
NSE Symbol: | KTKBANK | |
P/E(TTM): | 5.85 | |
ISIN Demat: | INE614B01018 | |
Div & Yield%: | 2.54 | |
EPS(TTM): | 33.66 | |
Book Value(₹): | 306.39 | |
Market Cap(₹Cr.): | 7,440.31 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 02, 2025 EOD |
![]() Jul 02, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
197.05
|
197.76
|
Prev Close(₹) |
196.85
|
196.77
|
Volume |
107917
|
909224
|
Today's Range(₹) |
197.50 - 194.30
|
197.77 - 194.25
|
52-Week Range(₹) |
245.00 - 194.30
|
245.00 - 162.20
|
Buy(Size) |
194.85 (x 21)
|
194.81999999999999(x 1)
|
Sell(Size) |
194.83000000000001(x 16)
|
194.83000000000001(x 16)
|