
Jul 02, 2025 EOD
Balu Forge Industries Ltd | Industry : (Castings, Forgings & Fastners) | ||||
---|---|---|---|---|---|
BSE Code: | 531112 | NSE Symbol: | BALUFORGE | P/E(TTM): | 59.17 |
ISIN Demat: | INE011E01029 | Div & Yield%: | 0.02 | EPS(TTM): | 11.97 |
Book Value(₹): | 88.87 | Market Cap(₹Cr.): | 7,938.91 | Face Value(₹): | 10.00 |
Balu Forge Industries Ltd | ||
---|---|---|
Industry : (Castings, Forgings & Fastners) | ||
BSE Code: | 531112 | |
NSE Symbol: | BALUFORGE | |
P/E(TTM): | 59.17 | |
ISIN Demat: | INE011E01029 | |
Div & Yield%: | 0.02 | |
EPS(TTM): | 11.97 | |
Book Value(₹): | 88.87 | |
Market Cap(₹Cr.): | 7,938.91 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 02, 2025 EOD |
![]() Jul 02, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
701.55
|
713.00
|
Prev Close(₹) |
708.25
|
707.80
|
Volume |
17401
|
62651
|
Today's Range(₹) |
709.95 - 686.00
|
713.00 - 685.00
|
52-Week Range(₹) |
890.00 - 686.00
|
886.95 - 322.35
|
Buy(Size) |
689.00 (x 383)
|
694.0(x 50)
|
Sell(Size) |
694.79999999999995(x 10)
|
694.79999999999995(x 10)
|