
Jul 03, 2025 EOD
BASF India Ltd | Industry : (Chemicals) | ||||
---|---|---|---|---|---|
BSE Code: | 500042 | NSE Symbol: | BASF | P/E(TTM): | 47.04 |
ISIN Demat: | INE373A01013 | Div & Yield%: | 0.39 | EPS(TTM): | 109.21 |
Book Value(₹): | 844.88 | Market Cap(₹Cr.): | 22,234.53 | Face Value(₹): | 10.00 |
BASF India Ltd | ||
---|---|---|
Industry : (Chemicals) | ||
BSE Code: | 500042 | |
NSE Symbol: | BASF | |
P/E(TTM): | 47.04 | |
ISIN Demat: | INE373A01013 | |
Div & Yield%: | 0.39 | |
EPS(TTM): | 109.21 | |
Book Value(₹): | 844.88 | |
Market Cap(₹Cr.): | 22,234.53 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 03, 2025 EOD |
![]() Jul 03, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
5,112.65
|
5,154.50
|
Prev Close(₹) |
5,136.70
|
5,132.50
|
Volume |
290
|
2861
|
Today's Range(₹) |
5,157.00 - 5,110.00
|
5,192.50 - 5,115.50
|
52-Week Range(₹) |
8,748.10 - 5,110.00
|
8,750.00 - 4,065.05
|
Buy(Size) |
5,118.80 (x 1)
|
5121.5(x 4)
|
Sell(Size) |
5125.5(x 4)
|
5125.5(x 4)
|