
Jul 04, 2025 EOD
Jubilant Pharmova Ltd | Industry : (Pharmaceuticals) | ||||
---|---|---|---|---|---|
BSE Code: | 530019 | NSE Symbol: | JUBLPHARMA | P/E(TTM): | 0.00 |
ISIN Demat: | INE700A01033 | Div & Yield%: | 0.42 | EPS(TTM): | 1.54 |
Book Value(₹): | 145.52 | Market Cap(₹Cr.): | 19,060.25 | Face Value(₹): | 1.00 |
Jubilant Pharmova Ltd | ||
---|---|---|
Industry : (Pharmaceuticals) | ||
BSE Code: | 530019 | |
NSE Symbol: | JUBLPHARMA | |
P/E(TTM): | 0.00 | |
ISIN Demat: | INE700A01033 | |
Div & Yield%: | 0.42 | |
EPS(TTM): | 1.54 | |
Book Value(₹): | 145.52 | |
Market Cap(₹Cr.): | 19,060.25 | |
Face Value(₹): | 1.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 04, 2025 EOD |
![]() Jul 04, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
1,194.15
|
1,205.00
|
Prev Close(₹) |
1,201.95
|
1,201.50
|
Volume |
8117
|
169808
|
Today's Range(₹) |
1,202.65 - 1,188.35
|
1,205.00 - 1,186.40
|
52-Week Range(₹) |
1,309.00 - 1,188.35
|
1,309.90 - 701.80
|
Buy(Size) |
0.00 (x 0)
|
1194.0(x 211)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|