8.16Dec 04, 2025 EOD
| Munoth Communication Ltd | Industry : (Trading) | ||||
|---|---|---|---|---|---|
| BSE Code: | 511401 | NSE Symbol: | - | P/E(TTM): | 0.00 |
| ISIN Demat: | INE410E01015 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
| Book Value(₹): | 14.66 | Market Cap(₹Cr.): | 7.87 | Face Value(₹): | 10.00 |
| Munoth Communication Ltd | ||
|---|---|---|
| Industry : (Trading) | ||
| BSE Code: | 511401 | |
| NSE Symbol: | - | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INE410E01015 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.00 | |
| Book Value(₹): | 14.66 | |
| Market Cap(₹Cr.): | 7.87 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
8.16Dec 04, 2025 EOD |
N.A
|
| Today's Change(₹) |
0.04 (0.49 %) |
N.A
|
| Open(₹) |
8.16
|
N.A
|
| Prev Close(₹) |
8.12
|
N.A
|
| Volume |
1
|
N.A
|
| Today's Range(₹) |
8.16 - 8.16
|
N.A
|
| 52-Week Range(₹) |
21.08 - 8.16
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|