
Aug 18, 2025 EOD
Optimus Finance Ltd | Industry : (Finance) | ||||
---|---|---|---|---|---|
BSE Code: | 531254 | NSE Symbol: | - | P/E(TTM): | 361.29 |
ISIN Demat: | INE031G01022 | Div & Yield%: | 0.00 | EPS(TTM): | 0.07 |
Book Value(₹): | 2.81 | Market Cap(₹Cr.): | 188.97 | Face Value(₹): | 1.00 |
Optimus Finance Ltd | ||
---|---|---|
Industry : (Finance) | ||
BSE Code: | 531254 | |
NSE Symbol: | - | |
P/E(TTM): | 361.29 | |
ISIN Demat: | INE031G01022 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 0.07 | |
Book Value(₹): | 2.81 | |
Market Cap(₹Cr.): | 188.97 | |
Face Value(₹): | 1.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Aug 18, 2025 EOD |
N.A
|
Today's Change(₹) |
![]() |
N.A
|
Open(₹) |
23.50
|
N.A
|
Prev Close(₹) |
25.29
|
N.A
|
Volume |
71108
|
N.A
|
Today's Range(₹) |
25.20 - 23.50
|
N.A
|
52-Week Range(₹) |
28.38 - 23.50
|
N.A
|
Buy(Size) |
24.85 (x 10)
|
N.A
|
Sell(Size) |
N.A
|
N.A
|