
Jul 01, 2025 EOD
Voltas Ltd | Industry : (Consumer Durables) | ||||
---|---|---|---|---|---|
BSE Code: | 500575 | NSE Symbol: | VOLTAS | P/E(TTM): | 57.36 |
ISIN Demat: | INE226A01021 | Div & Yield%: | 0.53 | EPS(TTM): | 23.12 |
Book Value(₹): | 245.77 | Market Cap(₹Cr.): | 43,876.97 | Face Value(₹): | 1.00 |
Voltas Ltd | ||
---|---|---|
Industry : (Consumer Durables) | ||
BSE Code: | 500575 | |
NSE Symbol: | VOLTAS | |
P/E(TTM): | 57.36 | |
ISIN Demat: | INE226A01021 | |
Div & Yield%: | 0.53 | |
EPS(TTM): | 23.12 | |
Book Value(₹): | 245.77 | |
Market Cap(₹Cr.): | 43,876.97 | |
Face Value(₹): | 1.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 01, 2025 EOD |
![]() Jul 01, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
1,321.00
|
1,319.00
|
Prev Close(₹) |
1,314.30
|
1,314.10
|
Volume |
463340
|
1406545
|
Today's Range(₹) |
1,332.10 - 1,314.10
|
1,332.50 - 1,312.40
|
52-Week Range(₹) |
1,946.20 - 1,314.10
|
1,944.90 - 1,135.00
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
1326.5(x 484)
|
1326.5(x 484)
|