27.84Mar 05, 2026 EOD
| Anna Infrastructures Ltd | Industry : (Finance) | ||||
|---|---|---|---|---|---|
| BSE Code: | 530799 | NSE Symbol: | - | P/E(TTM): | 7.80 |
| ISIN Demat: | INE336D01014 | Div & Yield%: | 0.00 | EPS(TTM): | 3.57 |
| Book Value(₹): | 28.14 | Market Cap(₹Cr.): | 10.58 | Face Value(₹): | 10.00 |
| Anna Infrastructures Ltd | ||
|---|---|---|
| Industry : (Finance) | ||
| BSE Code: | 530799 | |
| NSE Symbol: | - | |
| P/E(TTM): | 7.80 | |
| ISIN Demat: | INE336D01014 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 3.57 | |
| Book Value(₹): | 28.14 | |
| Market Cap(₹Cr.): | 10.58 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
27.84Mar 05, 2026 EOD |
N.A
|
| Today's Change(₹) |
0.26 (0.94 %) |
N.A
|
| Open(₹) |
26.23
|
N.A
|
| Prev Close(₹) |
27.58
|
N.A
|
| Volume |
4824
|
N.A
|
| Today's Range(₹) |
28.95 - 26.21
|
N.A
|
| 52-Week Range(₹) |
39.90 - 26.21
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|