
Jul 02, 2025 EOD
VST Industries Ltd | Industry : (Tobacco Products) | ||||
---|---|---|---|---|---|
BSE Code: | 509966 | NSE Symbol: | VSTIND | P/E(TTM): | 25.18 |
ISIN Demat: | INE710A01016 | Div & Yield%: | 3.18 | EPS(TTM): | 12.50 |
Book Value(₹): | 77.87 | Market Cap(₹Cr.): | 5,345.53 | Face Value(₹): | 10.00 |
VST Industries Ltd | ||
---|---|---|
Industry : (Tobacco Products) | ||
BSE Code: | 509966 | |
NSE Symbol: | VSTIND | |
P/E(TTM): | 25.18 | |
ISIN Demat: | INE710A01016 | |
Div & Yield%: | 3.18 | |
EPS(TTM): | 12.50 | |
Book Value(₹): | 77.87 | |
Market Cap(₹Cr.): | 5,345.53 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 02, 2025 EOD |
![]() Jul 02, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
317.95
|
317.50
|
Prev Close(₹) |
314.70
|
314.80
|
Volume |
57823
|
738472
|
Today's Range(₹) |
318.95 - 311.00
|
319.10 - 311.00
|
52-Week Range(₹) |
486.70 - 311.00
|
486.15 - 242.05
|
Buy(Size) |
315.05 (x 110)
|
315.05000000000001(x 139)
|
Sell(Size) |
315.19999999999999(x 804)
|
315.19999999999999(x 804)
|