
Jul 02, 2025 EOD
KRBL Ltd | Industry : (FMCG) | ||||
---|---|---|---|---|---|
BSE Code: | 530813 | NSE Symbol: | KRBL | P/E(TTM): | 18.06 |
ISIN Demat: | INE001B01026 | Div & Yield%: | 0.93 | EPS(TTM): | 20.79 |
Book Value(₹): | 228.54 | Market Cap(₹Cr.): | 8,593.67 | Face Value(₹): | 1.00 |
KRBL Ltd | ||
---|---|---|
Industry : (FMCG) | ||
BSE Code: | 530813 | |
NSE Symbol: | KRBL | |
P/E(TTM): | 18.06 | |
ISIN Demat: | INE001B01026 | |
Div & Yield%: | 0.93 | |
EPS(TTM): | 20.79 | |
Book Value(₹): | 228.54 | |
Market Cap(₹Cr.): | 8,593.67 | |
Face Value(₹): | 1.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 02, 2025 EOD |
![]() Jul 02, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
376.00
|
376.25
|
Prev Close(₹) |
375.45
|
375.30
|
Volume |
10831
|
254840
|
Today's Range(₹) |
379.00 - 373.20
|
379.00 - 372.75
|
52-Week Range(₹) |
383.75 - 373.20
|
384.00 - 241.25
|
Buy(Size) |
377.20 (x 24)
|
377.55000000000001(x 70)
|
Sell(Size) |
377.75(x 75)
|
377.75(x 75)
|