
Jul 02, 2025 EOD
Bata India Ltd | Industry : (Leather) | ||||
---|---|---|---|---|---|
BSE Code: | 500043 | NSE Symbol: | BATAINDIA | P/E(TTM): | 66.65 |
ISIN Demat: | INE176A01028 | Div & Yield%: | 1.54 | EPS(TTM): | 18.48 |
Book Value(₹): | 121.83 | Market Cap(₹Cr.): | 15,829.45 | Face Value(₹): | 5.00 |
Bata India Ltd | ||
---|---|---|
Industry : (Leather) | ||
BSE Code: | 500043 | |
NSE Symbol: | BATAINDIA | |
P/E(TTM): | 66.65 | |
ISIN Demat: | INE176A01028 | |
Div & Yield%: | 1.54 | |
EPS(TTM): | 18.48 | |
Book Value(₹): | 121.83 | |
Market Cap(₹Cr.): | 15,829.45 | |
Face Value(₹): | 5.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 02, 2025 EOD |
![]() Jul 02, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
1,241.95
|
1,235.00
|
Prev Close(₹) |
1,231.60
|
1,232.00
|
Volume |
231
|
18748
|
Today's Range(₹) |
1,241.95 - 1,223.95
|
1,235.00 - 1,223.20
|
52-Week Range(₹) |
1,632.00 - 1,223.95
|
1,633.00 - 1,140.30
|
Buy(Size) |
1,226.00 (x 10)
|
1226.0(x 21)
|
Sell(Size) |
1226.8(x 3)
|
1226.8(x 3)
|