
Aug 14, 2025 EOD
Citizen Infoline Ltd | Industry : (E-Commerce/App based Aggregator) | ||||
---|---|---|---|---|---|
BSE Code: | 538786 | NSE Symbol: | - | P/E(TTM): | 0.00 |
ISIN Demat: | INE473L01018 | Div & Yield%: | 0.00 | EPS(TTM): | 0.09 |
Book Value(₹): | 8.59 | Market Cap(₹Cr.): | 69.19 | Face Value(₹): | 10.00 |
Citizen Infoline Ltd | ||
---|---|---|
Industry : (E-Commerce/App based Aggregator) | ||
BSE Code: | 538786 | |
NSE Symbol: | - | |
P/E(TTM): | 0.00 | |
ISIN Demat: | INE473L01018 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 0.09 | |
Book Value(₹): | 8.59 | |
Market Cap(₹Cr.): | 69.19 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Aug 14, 2025 EOD |
N.A
|
Today's Change(₹) |
![]() |
N.A
|
Open(₹) |
128.20
|
N.A
|
Prev Close(₹) |
125.70
|
N.A
|
Volume |
290
|
N.A
|
Today's Range(₹) |
128.20 - 128.20
|
N.A
|
52-Week Range(₹) |
128.20 - 128.20
|
N.A
|
Buy(Size) |
0.00 (x 0)
|
N.A
|
Sell(Size) |
N.A
|
N.A
|