
Jul 04, 2025 EOD
Suprajit Engineering Ltd | Industry : (Auto Ancillaries) | ||||
---|---|---|---|---|---|
BSE Code: | 532509 | NSE Symbol: | SUPRAJIT | P/E(TTM): | 26.03 |
ISIN Demat: | INE399C01030 | Div & Yield%: | 0.00 | EPS(TTM): | 18.23 |
Book Value(₹): | 99.64 | Market Cap(₹Cr.): | 6,578.77 | Face Value(₹): | 1.00 |
Suprajit Engineering Ltd | ||
---|---|---|
Industry : (Auto Ancillaries) | ||
BSE Code: | 532509 | |
NSE Symbol: | SUPRAJIT | |
P/E(TTM): | 26.03 | |
ISIN Demat: | INE399C01030 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 18.23 | |
Book Value(₹): | 99.64 | |
Market Cap(₹Cr.): | 6,578.77 | |
Face Value(₹): | 1.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 04, 2025 EOD |
![]() Jul 04, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
471.00
|
474.45
|
Prev Close(₹) |
473.10
|
474.50
|
Volume |
3125
|
51542
|
Today's Range(₹) |
475.15 - 471.00
|
475.00 - 470.20
|
52-Week Range(₹) |
639.95 - 471.00
|
639.60 - 350.00
|
Buy(Size) |
0.00 (x 0)
|
474.85000000000002(x 12)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|