
Aug 18, 2025 EOD
Warren Tea Ltd | Industry : (Retail) | ||||
---|---|---|---|---|---|
BSE Code: | 508494 | NSE Symbol: | WARRENTEA | P/E(TTM): | 191.90 |
ISIN Demat: | INE712A01012 | Div & Yield%: | 0.00 | EPS(TTM): | 0.29 |
Book Value(₹): | 73.70 | Market Cap(₹Cr.): | 66.50 | Face Value(₹): | 10.00 |
Warren Tea Ltd | ||
---|---|---|
Industry : (Retail) | ||
BSE Code: | 508494 | |
NSE Symbol: | WARRENTEA | |
P/E(TTM): | 191.90 | |
ISIN Demat: | INE712A01012 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 0.29 | |
Book Value(₹): | 73.70 | |
Market Cap(₹Cr.): | 66.50 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Aug 18, 2025 EOD |
![]() Jul 26, 2002 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
56.40
|
59.00
|
Prev Close(₹) |
55.62
|
59.25
|
Volume |
7430
|
485
|
Today's Range(₹) |
57.90 - 54.40
|
60.00 - 59.00
|
52-Week Range(₹) |
86.00 - 54.40
|
60.00 - 0.00
|
Buy(Size) |
0.00 (x 0)
|
59.799999999999997(x 500)
|
Sell(Size) |
62.799999999999997(x 59)
|
62.799999999999997(x 59)
|