
Jul 02, 2025 EOD
Wendt India Ltd | Industry : (Capital Goods-Non Electrical Equipment) | ||||
---|---|---|---|---|---|
BSE Code: | 505412 | NSE Symbol: | WENDT | P/E(TTM): | 47.83 |
ISIN Demat: | INE274C01019 | Div & Yield%: | 0.55 | EPS(TTM): | 191.45 |
Book Value(₹): | 1,098.75 | Market Cap(₹Cr.): | 1,831.48 | Face Value(₹): | 10.00 |
Wendt India Ltd | ||
---|---|---|
Industry : (Capital Goods-Non Electrical Equipment) | ||
BSE Code: | 505412 | |
NSE Symbol: | WENDT | |
P/E(TTM): | 47.83 | |
ISIN Demat: | INE274C01019 | |
Div & Yield%: | 0.55 | |
EPS(TTM): | 191.45 | |
Book Value(₹): | 1,098.75 | |
Market Cap(₹Cr.): | 1,831.48 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 02, 2025 EOD |
![]() Jul 02, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
9,249.85
|
9,210.00
|
Prev Close(₹) |
9,157.40
|
9,164.00
|
Volume |
1293
|
12291
|
Today's Range(₹) |
9,323.95 - 9,150.05
|
9,314.50 - 9,150.00
|
52-Week Range(₹) |
18,000.00 - 9,150.05
|
18,033.65 - 8,162.00
|
Buy(Size) |
9,236.60 (x 1)
|
9230.0(x 1)
|
Sell(Size) |
9237.0(x 1)
|
9237.0(x 1)
|