
Jul 04, 2025 EOD
Geojit Financial Services Ltd | Industry : (Stock/ Commodity Brokers) | ||||
---|---|---|---|---|---|
BSE Code: | 532285 | NSE Symbol: | GEOJITFSL | P/E(TTM): | 44.93 |
ISIN Demat: | INE007B01023 | Div & Yield%: | 1.74 | EPS(TTM): | 1.92 |
Book Value(₹): | 35.65 | Market Cap(₹Cr.): | 2,407.15 | Face Value(₹): | 1.00 |
Geojit Financial Services Ltd | ||
---|---|---|
Industry : (Stock/ Commodity Brokers) | ||
BSE Code: | 532285 | |
NSE Symbol: | GEOJITFSL | |
P/E(TTM): | 44.93 | |
ISIN Demat: | INE007B01023 | |
Div & Yield%: | 1.74 | |
EPS(TTM): | 1.92 | |
Book Value(₹): | 35.65 | |
Market Cap(₹Cr.): | 2,407.15 | |
Face Value(₹): | 1.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 04, 2025 EOD |
![]() Jul 04, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
86.70
|
86.40
|
Prev Close(₹) |
86.27
|
86.26
|
Volume |
20187
|
160947
|
Today's Range(₹) |
86.70 - 85.81
|
86.82 - 85.80
|
52-Week Range(₹) |
159.35 - 85.81
|
159.37 - 60.73
|
Buy(Size) |
86.03 (x 1)
|
86.019999999999996(x 1)
|
Sell(Size) |
86.069999999999993(x 16)
|
86.069999999999993(x 16)
|