
Jul 01, 2025 EOD
Manappuram Finance Ltd | Industry : (Finance) | ||||
---|---|---|---|---|---|
BSE Code: | 531213 | NSE Symbol: | MANAPPURAM | P/E(TTM): | 13.31 |
ISIN Demat: | INE522D01027 | Div & Yield%: | 1.26 | EPS(TTM): | 20.89 |
Book Value(₹): | 139.32 | Market Cap(₹Cr.): | 23,530.89 | Face Value(₹): | 2.00 |
Manappuram Finance Ltd | ||
---|---|---|
Industry : (Finance) | ||
BSE Code: | 531213 | |
NSE Symbol: | MANAPPURAM | |
P/E(TTM): | 13.31 | |
ISIN Demat: | INE522D01027 | |
Div & Yield%: | 1.26 | |
EPS(TTM): | 20.89 | |
Book Value(₹): | 139.32 | |
Market Cap(₹Cr.): | 23,530.89 | |
Face Value(₹): | 2.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 01, 2025 EOD |
![]() Jul 01, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
277.95
|
277.40
|
Prev Close(₹) |
275.45
|
275.37
|
Volume |
430042
|
3292115
|
Today's Range(₹) |
279.00 - 273.60
|
279.00 - 273.65
|
52-Week Range(₹) |
285.00 - 273.60
|
284.90 - 138.35
|
Buy(Size) |
0.00 (x 0)
|
278.10000000000002(x 36)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|