8.91Dec 04, 2025 EOD
| SSPN Finance Ltd | Industry : (Finance) | ||||
|---|---|---|---|---|---|
| BSE Code: | 539026 | NSE Symbol: | - | P/E(TTM): | 445.50 |
| ISIN Demat: | INE820R01017 | Div & Yield%: | 0.00 | EPS(TTM): | 0.02 |
| Book Value(₹): | 11.57 | Market Cap(₹Cr.): | 3.37 | Face Value(₹): | 10.00 |
| SSPN Finance Ltd | ||
|---|---|---|
| Industry : (Finance) | ||
| BSE Code: | 539026 | |
| NSE Symbol: | - | |
| P/E(TTM): | 445.50 | |
| ISIN Demat: | INE820R01017 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.02 | |
| Book Value(₹): | 11.57 | |
| Market Cap(₹Cr.): | 3.37 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
8.91Dec 04, 2025 EOD |
N.A
|
| Today's Change(₹) |
0.42 (4.95 %) |
N.A
|
| Open(₹) |
8.91
|
N.A
|
| Prev Close(₹) |
8.49
|
N.A
|
| Volume |
16000
|
N.A
|
| Today's Range(₹) |
8.91 - 8.91
|
N.A
|
| 52-Week Range(₹) |
8.91 - 8.91
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|