224.40Jun 12, 2026 EOD
| GHV Infra Projects Ltd | Industry : (Infrastructure Developers & Operators) | ||||
|---|---|---|---|---|---|
| BSE Code: | 505504 | NSE Symbol: | - | P/E(TTM): | 38.29 |
| ISIN Demat: | INE809Q01020 | Div & Yield%: | 0.00 | EPS(TTM): | 5.86 |
| Book Value(₹): | 17.14 | Market Cap(₹Cr.): | 1,617.36 | Face Value(₹): | 5.00 |
| GHV Infra Projects Ltd | ||
|---|---|---|
| Industry : (Infrastructure Developers & Operators) | ||
| BSE Code: | 505504 | |
| NSE Symbol: | - | |
| P/E(TTM): | 38.29 | |
| ISIN Demat: | INE809Q01020 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 5.86 | |
| Book Value(₹): | 17.14 | |
| Market Cap(₹Cr.): | 1,617.36 | |
| Face Value(₹): | 5.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
224.40Jun 12, 2026 EOD |
N.A
|
| Today's Change(₹) |
2.80 (1.26 %) |
N.A
|
| Open(₹) |
224.95
|
N.A
|
| Prev Close(₹) |
221.60
|
N.A
|
| Volume |
64584
|
N.A
|
| Today's Range(₹) |
228.00 - 214.25
|
N.A
|
| 52-Week Range(₹) |
368.50 - 214.25
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|