
Jul 02, 2025 EOD
Vikas Ecotech Ltd | Industry : (Diversified) | ||||
---|---|---|---|---|---|
BSE Code: | 530961 | NSE Symbol: | VIKASECO | P/E(TTM): | 84.33 |
ISIN Demat: | INE806A01020 | Div & Yield%: | 0.00 | EPS(TTM): | 0.03 |
Book Value(₹): | 2.42 | Market Cap(₹Cr.): | 447.48 | Face Value(₹): | 1.00 |
Vikas Ecotech Ltd | ||
---|---|---|
Industry : (Diversified) | ||
BSE Code: | 530961 | |
NSE Symbol: | VIKASECO | |
P/E(TTM): | 84.33 | |
ISIN Demat: | INE806A01020 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 0.03 | |
Book Value(₹): | 2.42 | |
Market Cap(₹Cr.): | 447.48 | |
Face Value(₹): | 1.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 02, 2025 EOD |
![]() Jul 02, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
2.53
|
2.54
|
Prev Close(₹) |
2.53
|
2.53
|
Volume |
1232901
|
4529854
|
Today's Range(₹) |
2.61 - 2.52
|
2.63 - 2.53
|
52-Week Range(₹) |
4.34 - 2.52
|
4.50 - 2.12
|
Buy(Size) |
2.54 (x 106856)
|
2.54(x 314260)
|
Sell(Size) |
2.5499999999999998(x 436)
|
2.5499999999999998(x 436)
|