183.90 Aug 11, 2026 EOD
| Wipro Ltd | Industry : (IT - Software) | ||||
|---|---|---|---|---|---|
| BSE Code: | 507685 | NSE Symbol: | WIPRO | P/E(TTM): | 16.21 |
| ISIN Demat: | INE075A01022 | Div & Yield%: | 6.30 | EPS(TTM): | 11.41 |
| Book Value(₹): | 64.18 | Market Cap(₹Cr.): | 183,231.32 | Face Value(₹): | 2.00 |
| Wipro Ltd | ||
|---|---|---|
| Industry : (IT - Software) | ||
| BSE Code: | 507685 | |
| NSE Symbol: | WIPRO | |
| P/E(TTM): | 16.21 | |
| ISIN Demat: | INE075A01022 | |
| Div & Yield%: | 6.30 | |
| EPS(TTM): | 11.41 | |
| Book Value(₹): | 64.18 | |
| Market Cap(₹Cr.): | 183,231.32 | |
| Face Value(₹): | 2.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
183.90 Aug 11, 2026 EOD |
184.59999999999999 Aug 11, 2026 EOD |
| Today's Change(₹) |
-1.10 (-0.59 %) |
-0.90 (-0.49 %) |
| Open(₹) |
185.00
|
185.50
|
| Prev Close(₹) |
185.00
|
185.50
|
| Volume |
523861
|
9182421
|
| Today's Range(₹) |
187.50 - 183.35
|
187.48 - 183.31
|
| 52-Week Range(₹) |
273.15 - 183.35
|
273.10 - 169.00
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
184.59999999999999(x 14063)
|
184.59999999999999(x 14063)
|