168.00Jun 12, 2026 EOD
| Glance Finance Ltd | Industry : (Finance) | ||||
|---|---|---|---|---|---|
| BSE Code: | 531199 | NSE Symbol: | - | P/E(TTM): | 7.70 |
| ISIN Demat: | INE580D01017 | Div & Yield%: | 0.00 | EPS(TTM): | 21.83 |
| Book Value(₹): | 220.16 | Market Cap(₹Cr.): | 37.90 | Face Value(₹): | 10.00 |
| Glance Finance Ltd | ||
|---|---|---|
| Industry : (Finance) | ||
| BSE Code: | 531199 | |
| NSE Symbol: | - | |
| P/E(TTM): | 7.70 | |
| ISIN Demat: | INE580D01017 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 21.83 | |
| Book Value(₹): | 220.16 | |
| Market Cap(₹Cr.): | 37.90 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
168.00Jun 12, 2026 EOD |
N.A
|
| Today's Change(₹) |
8.00 (5.00 %) |
N.A
|
| Open(₹) |
168.00
|
N.A
|
| Prev Close(₹) |
160.00
|
N.A
|
| Volume |
16
|
N.A
|
| Today's Range(₹) |
168.00 - 168.00
|
N.A
|
| 52-Week Range(₹) |
251.95 - 168.00
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|