
Jul 02, 2025 EOD
Bayer CropScience Ltd | Industry : (Agro Chemicals) | ||||
---|---|---|---|---|---|
BSE Code: | 506285 | NSE Symbol: | BAYERCROP | P/E(TTM): | 50.54 |
ISIN Demat: | INE462A01022 | Div & Yield%: | 1.96 | EPS(TTM): | 126.38 |
Book Value(₹): | 634.25 | Market Cap(₹Cr.): | 28,704.96 | Face Value(₹): | 10.00 |
Bayer CropScience Ltd | ||
---|---|---|
Industry : (Agro Chemicals) | ||
BSE Code: | 506285 | |
NSE Symbol: | BAYERCROP | |
P/E(TTM): | 50.54 | |
ISIN Demat: | INE462A01022 | |
Div & Yield%: | 1.96 | |
EPS(TTM): | 126.38 | |
Book Value(₹): | 634.25 | |
Market Cap(₹Cr.): | 28,704.96 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 02, 2025 EOD |
![]() Jul 02, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
6,366.60
|
6,369.00
|
Prev Close(₹) |
6,363.75
|
6,361.00
|
Volume |
3130
|
116349
|
Today's Range(₹) |
6,483.90 - 6,321.35
|
6,484.00 - 6,318.50
|
52-Week Range(₹) |
7,189.90 - 6,321.35
|
7,196.85 - 4,217.45
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
6386.5(x 276)
|
6386.5(x 276)
|