
Jul 04, 2025 EOD
Automotive Axles Ltd | Industry : (Auto Ancillaries) | ||||
---|---|---|---|---|---|
BSE Code: | 505010 | NSE Symbol: | AUTOAXLES | P/E(TTM): | 17.42 |
ISIN Demat: | INE449A01011 | Div & Yield%: | 1.70 | EPS(TTM): | 102.94 |
Book Value(₹): | 649.85 | Market Cap(₹Cr.): | 2,709.00 | Face Value(₹): | 10.00 |
Automotive Axles Ltd | ||
---|---|---|
Industry : (Auto Ancillaries) | ||
BSE Code: | 505010 | |
NSE Symbol: | AUTOAXLES | |
P/E(TTM): | 17.42 | |
ISIN Demat: | INE449A01011 | |
Div & Yield%: | 1.70 | |
EPS(TTM): | 102.94 | |
Book Value(₹): | 649.85 | |
Market Cap(₹Cr.): | 2,709.00 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 04, 2025 EOD |
![]() Jul 04, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
1,809.00
|
1,807.30
|
Prev Close(₹) |
1,797.55
|
1,798.30
|
Volume |
133
|
5321
|
Today's Range(₹) |
1,809.00 - 1,789.00
|
1,810.20 - 1,785.00
|
52-Week Range(₹) |
2,210.00 - 1,789.00
|
2,214.00 - 1,520.00
|
Buy(Size) |
0.00 (x 0)
|
1789.8(x 50)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|