
Aug 19, 2025 EOD
Available Finance Ltd | Industry : (Finance) | ||||
---|---|---|---|---|---|
BSE Code: | 531310 | NSE Symbol: | - | P/E(TTM): | 0.00 |
ISIN Demat: | INE325G01010 | Div & Yield%: | 0.00 | EPS(TTM): | 0.22 |
Book Value(₹): | 18.45 | Market Cap(₹Cr.): | 174.99 | Face Value(₹): | 10.00 |
Available Finance Ltd | ||
---|---|---|
Industry : (Finance) | ||
BSE Code: | 531310 | |
NSE Symbol: | - | |
P/E(TTM): | 0.00 | |
ISIN Demat: | INE325G01010 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 0.22 | |
Book Value(₹): | 18.45 | |
Market Cap(₹Cr.): | 174.99 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Aug 19, 2025 EOD |
N.A
|
Today's Change(₹) |
![]() |
N.A
|
Open(₹) |
173.90
|
N.A
|
Prev Close(₹) |
171.50
|
N.A
|
Volume |
1599
|
N.A
|
Today's Range(₹) |
173.90 - 170.05
|
N.A
|
52-Week Range(₹) |
471.00 - 170.05
|
N.A
|
Buy(Size) |
170.80 (x 75)
|
N.A
|
Sell(Size) |
N.A
|
N.A
|