508.00 Jun 19, 2026 EOD
| DHP India Ltd | Industry : (Capital Goods-Non Electrical Equipment) | ||||
|---|---|---|---|---|---|
| BSE Code: | 531306 | NSE Symbol: | - | P/E(TTM): | 13.91 |
| ISIN Demat: | INE590D01016 | Div & Yield%: | 0.78 | EPS(TTM): | 36.86 |
| Book Value(₹): | 789.33 | Market Cap(₹Cr.): | 153.78 | Face Value(₹): | 10.00 |
| DHP India Ltd | ||
|---|---|---|
| Industry : (Capital Goods-Non Electrical Equipment) | ||
| BSE Code: | 531306 | |
| NSE Symbol: | - | |
| P/E(TTM): | 13.91 | |
| ISIN Demat: | INE590D01016 | |
| Div & Yield%: | 0.78 | |
| EPS(TTM): | 36.86 | |
| Book Value(₹): | 789.33 | |
| Market Cap(₹Cr.): | 153.78 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
508.00 Jun 19, 2026 EOD |
N.A
|
| Today's Change(₹) |
-4.60 (-0.90 %) |
N.A
|
| Open(₹) |
514.95
|
N.A
|
| Prev Close(₹) |
512.60
|
N.A
|
| Volume |
116
|
N.A
|
| Today's Range(₹) |
515.00 - 501.00
|
N.A
|
| 52-Week Range(₹) |
735.00 - 501.00
|
N.A
|
| Buy(Size) |
508.10 (x 1)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|