
Aug 14, 2025 EOD
Sunrakshakk Industries India Ltd | Industry : (Textiles) | ||||
---|---|---|---|---|---|
BSE Code: | 539300 | NSE Symbol: | - | P/E(TTM): | 103.26 |
ISIN Demat: | INE671K01019 | Div & Yield%: | 0.00 | EPS(TTM): | 11.20 |
Book Value(₹): | 88.66 | Market Cap(₹Cr.): | 581.95 | Face Value(₹): | 10.00 |
Sunrakshakk Industries India Ltd | ||
---|---|---|
Industry : (Textiles) | ||
BSE Code: | 539300 | |
NSE Symbol: | - | |
P/E(TTM): | 103.26 | |
ISIN Demat: | INE671K01019 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 11.20 | |
Book Value(₹): | 88.66 | |
Market Cap(₹Cr.): | 581.95 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Aug 14, 2025 EOD |
N.A
|
Today's Change(₹) |
![]() |
N.A
|
Open(₹) |
1,150.00
|
N.A
|
Prev Close(₹) |
1,141.75
|
N.A
|
Volume |
2152
|
N.A
|
Today's Range(₹) |
1,171.00 - 1,125.00
|
N.A
|
52-Week Range(₹) |
1,443.75 - 1,125.00
|
N.A
|
Buy(Size) |
0.00 (x 0)
|
N.A
|
Sell(Size) |
N.A
|
N.A
|