
Aug 14, 2025 EOD
Skyline Millars Ltd | Industry : (Realty) | ||||
---|---|---|---|---|---|
BSE Code: | 505650 | NSE Symbol: | - | P/E(TTM): | 0.00 |
ISIN Demat: | INE178E01026 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
Book Value(₹): | 6.09 | Market Cap(₹Cr.): | 104.14 | Face Value(₹): | 1.00 |
Skyline Millars Ltd | ||
---|---|---|
Industry : (Realty) | ||
BSE Code: | 505650 | |
NSE Symbol: | - | |
P/E(TTM): | 0.00 | |
ISIN Demat: | INE178E01026 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 0.00 | |
Book Value(₹): | 6.09 | |
Market Cap(₹Cr.): | 104.14 | |
Face Value(₹): | 1.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Aug 14, 2025 EOD |
N.A
|
Today's Change(₹) |
![]() |
N.A
|
Open(₹) |
25.89
|
N.A
|
Prev Close(₹) |
25.39
|
N.A
|
Volume |
18060
|
N.A
|
Today's Range(₹) |
25.89 - 25.75
|
N.A
|
52-Week Range(₹) |
27.25 - 25.75
|
N.A
|
Buy(Size) |
0.00 (x 0)
|
N.A
|
Sell(Size) |
N.A
|
N.A
|