4.88Apr 22, 2026 EOD
| Integrated Capital Services Ltd | Industry : (Miscellaneous) | ||||
|---|---|---|---|---|---|
| BSE Code: | 539149 | NSE Symbol: | - | P/E(TTM): | 0.00 |
| ISIN Demat: | INE682B01023 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
| Book Value(₹): | 2.61 | Market Cap(₹Cr.): | 17.36 | Face Value(₹): | 1.00 |
| Integrated Capital Services Ltd | ||
|---|---|---|
| Industry : (Miscellaneous) | ||
| BSE Code: | 539149 | |
| NSE Symbol: | - | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INE682B01023 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.00 | |
| Book Value(₹): | 2.61 | |
| Market Cap(₹Cr.): | 17.36 | |
| Face Value(₹): | 1.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
4.88Apr 22, 2026 EOD |
N.A
|
| Today's Change(₹) |
0.23 (4.95 %) |
N.A
|
| Open(₹) |
4.88
|
N.A
|
| Prev Close(₹) |
4.65
|
N.A
|
| Volume |
5521
|
N.A
|
| Today's Range(₹) |
4.88 - 4.42
|
N.A
|
| 52-Week Range(₹) |
5.62 - 4.42
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|