8,751.00 Aug 11, 2026 EOD
| Apollo Hospitals Enterprise Ltd | Industry : (Healthcare) | ||||
|---|---|---|---|---|---|
| BSE Code: | 508869 | NSE Symbol: | APOLLOHOSP | P/E(TTM): | 91.18 |
| ISIN Demat: | INE437A01024 | Div & Yield%: | 0.22 | EPS(TTM): | 97.84 |
| Book Value(₹): | 692.92 | Market Cap(₹Cr.): | 128,270.29 | Face Value(₹): | 5.00 |
| Apollo Hospitals Enterprise Ltd | ||
|---|---|---|
| Industry : (Healthcare) | ||
| BSE Code: | 508869 | |
| NSE Symbol: | APOLLOHOSP | |
| P/E(TTM): | 91.18 | |
| ISIN Demat: | INE437A01024 | |
| Div & Yield%: | 0.22 | |
| EPS(TTM): | 97.84 | |
| Book Value(₹): | 692.92 | |
| Market Cap(₹Cr.): | 128,270.29 | |
| Face Value(₹): | 5.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
8,751.00 Aug 11, 2026 EOD |
8750.5 Aug 11, 2026 EOD |
| Today's Change(₹) |
-170.00 (-1.91 %) |
-161.50 (-1.81 %) |
| Open(₹) |
8,960.20
|
8,982.00
|
| Prev Close(₹) |
8,921.00
|
8,912.00
|
| Volume |
17888
|
562067
|
| Today's Range(₹) |
8,974.55 - 8,676.00
|
8,990.00 - 8,672.50
|
| 52-Week Range(₹) |
9,326.80 - 8,676.00
|
9,050.00 - 6,696.50
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
8750.5(x 91)
|
8750.5(x 91)
|