
Aug 18, 2025 EOD
Amforge Industries Ltd | Industry : (Finance) | ||||
---|---|---|---|---|---|
BSE Code: | 513117 | NSE Symbol: | AMFORGEIND | P/E(TTM): | 27.29 |
ISIN Demat: | INE991A01020 | Div & Yield%: | 0.00 | EPS(TTM): | 0.35 |
Book Value(₹): | 9.12 | Market Cap(₹Cr.): | 13.74 | Face Value(₹): | 2.00 |
Amforge Industries Ltd | ||
---|---|---|
Industry : (Finance) | ||
BSE Code: | 513117 | |
NSE Symbol: | AMFORGEIND | |
P/E(TTM): | 27.29 | |
ISIN Demat: | INE991A01020 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 0.35 | |
Book Value(₹): | 9.12 | |
Market Cap(₹Cr.): | 13.74 | |
Face Value(₹): | 2.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Aug 18, 2025 EOD |
![]() Jun 12, 2001 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
9.25
|
2.35
|
Prev Close(₹) |
9.55
|
2.20
|
Volume |
111
|
2150
|
Today's Range(₹) |
9.94 - 9.00
|
2.40 - 2.20
|
52-Week Range(₹) |
15.50 - 9.00
|
2.40 - 0.00
|
Buy(Size) |
9.01 (x 3800)
|
2.2000000476837158(x 450)
|
Sell(Size) |
2.4500000476837158(x 2)
|
2.4500000476837158(x 2)
|