
Jul 02, 2025 EOD
Berger Paints India Ltd | Industry : (Paints/Varnish) | ||||
---|---|---|---|---|---|
BSE Code: | 509480 | NSE Symbol: | BERGEPAINT | P/E(TTM): | 64.27 |
ISIN Demat: | INE463A01038 | Div & Yield%: | 0.64 | EPS(TTM): | 9.24 |
Book Value(₹): | 48.73 | Market Cap(₹Cr.): | 69,236.66 | Face Value(₹): | 1.00 |
Berger Paints India Ltd | ||
---|---|---|
Industry : (Paints/Varnish) | ||
BSE Code: | 509480 | |
NSE Symbol: | BERGEPAINT | |
P/E(TTM): | 64.27 | |
ISIN Demat: | INE463A01038 | |
Div & Yield%: | 0.64 | |
EPS(TTM): | 9.24 | |
Book Value(₹): | 48.73 | |
Market Cap(₹Cr.): | 69,236.66 | |
Face Value(₹): | 1.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 02, 2025 EOD |
![]() Jul 02, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
593.05
|
591.00
|
Prev Close(₹) |
593.85
|
594.05
|
Volume |
22590
|
762572
|
Today's Range(₹) |
598.00 - 584.05
|
598.15 - 584.30
|
52-Week Range(₹) |
629.60 - 584.05
|
629.50 - 437.75
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
594.85000000000002(x 142)
|
594.85000000000002(x 142)
|