
Jul 04, 2025 EOD
Oswal Green Tech Ltd | Industry : (Finance) | ||||
---|---|---|---|---|---|
BSE Code: | 539290 | NSE Symbol: | OSWALGREEN | P/E(TTM): | 141.18 |
ISIN Demat: | INE143A01010 | Div & Yield%: | 0.00 | EPS(TTM): | 0.33 |
Book Value(₹): | 97.35 | Market Cap(₹Cr.): | 1,196.47 | Face Value(₹): | 10.00 |
Oswal Green Tech Ltd | ||
---|---|---|
Industry : (Finance) | ||
BSE Code: | 539290 | |
NSE Symbol: | OSWALGREEN | |
P/E(TTM): | 141.18 | |
ISIN Demat: | INE143A01010 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 0.33 | |
Book Value(₹): | 97.35 | |
Market Cap(₹Cr.): | 1,196.47 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 04, 2025 EOD |
![]() Jul 04, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
46.80
|
46.44
|
Prev Close(₹) |
46.25
|
46.43
|
Volume |
13165
|
175724
|
Today's Range(₹) |
46.81 - 45.72
|
46.88 - 45.66
|
52-Week Range(₹) |
68.95 - 45.72
|
68.90 - 30.15
|
Buy(Size) |
0.00 (x 0)
|
46.549999999999997(x 1600)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|