237.75Dec 04, 2025 EOD
| CG-VAK Software & Exports Ltd | Industry : (IT - Software) | ||||
|---|---|---|---|---|---|
| BSE Code: | 531489 | NSE Symbol: | - | P/E(TTM): | 10.97 |
| ISIN Demat: | INE084D01010 | Div & Yield%: | 0.42 | EPS(TTM): | 21.67 |
| Book Value(₹): | 130.20 | Market Cap(₹Cr.): | 120.07 | Face Value(₹): | 10.00 |
| CG-VAK Software & Exports Ltd | ||
|---|---|---|
| Industry : (IT - Software) | ||
| BSE Code: | 531489 | |
| NSE Symbol: | - | |
| P/E(TTM): | 10.97 | |
| ISIN Demat: | INE084D01010 | |
| Div & Yield%: | 0.42 | |
| EPS(TTM): | 21.67 | |
| Book Value(₹): | 130.20 | |
| Market Cap(₹Cr.): | 120.07 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
237.75Dec 04, 2025 EOD |
N.A
|
| Today's Change(₹) |
1.40 (0.59 %) |
N.A
|
| Open(₹) |
236.25
|
N.A
|
| Prev Close(₹) |
236.35
|
N.A
|
| Volume |
2112
|
N.A
|
| Today's Range(₹) |
242.30 - 235.00
|
N.A
|
| 52-Week Range(₹) |
379.00 - 235.00
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|