6.39Dec 04, 2025 EOD
| Ekam Leasing And Finance Co Ltd | Industry : (Finance) | ||||
|---|---|---|---|---|---|
| BSE Code: | 530581 | NSE Symbol: | - | P/E(TTM): | 0.00 |
| ISIN Demat: | INE906L01025 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
| Book Value(₹): | 2.85 | Market Cap(₹Cr.): | 3.83 | Face Value(₹): | 5.00 |
| Ekam Leasing And Finance Co Ltd | ||
|---|---|---|
| Industry : (Finance) | ||
| BSE Code: | 530581 | |
| NSE Symbol: | - | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INE906L01025 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.00 | |
| Book Value(₹): | 2.85 | |
| Market Cap(₹Cr.): | 3.83 | |
| Face Value(₹): | 5.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
6.39Dec 04, 2025 EOD |
N.A
|
| Today's Change(₹) |
0.20 (3.23 %) |
N.A
|
| Open(₹) |
6.39
|
N.A
|
| Prev Close(₹) |
6.19
|
N.A
|
| Volume |
100
|
N.A
|
| Today's Range(₹) |
6.39 - 6.39
|
N.A
|
| 52-Week Range(₹) |
10.41 - 6.39
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|