
Jul 03, 2025 EOD
Five-Star Business Finance Ltd | Industry : (Finance) | ||||
---|---|---|---|---|---|
BSE Code: | 543663 | NSE Symbol: | FIVESTAR | P/E(TTM): | 21.13 |
ISIN Demat: | INE128S01021 | Div & Yield%: | 0.00 | EPS(TTM): | 36.42 |
Book Value(₹): | 214.12 | Market Cap(₹Cr.): | 22,661.56 | Face Value(₹): | 1.00 |
Five-Star Business Finance Ltd | ||
---|---|---|
Industry : (Finance) | ||
BSE Code: | 543663 | |
NSE Symbol: | FIVESTAR | |
P/E(TTM): | 21.13 | |
ISIN Demat: | INE128S01021 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 36.42 | |
Book Value(₹): | 214.12 | |
Market Cap(₹Cr.): | 22,661.56 | |
Face Value(₹): | 1.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 03, 2025 EOD |
![]() Jul 03, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
762.35
|
763.90
|
Prev Close(₹) |
769.65
|
768.45
|
Volume |
1006
|
550148
|
Today's Range(₹) |
770.15 - 762.35
|
771.70 - 760.90
|
52-Week Range(₹) |
943.20 - 762.35
|
943.75 - 595.00
|
Buy(Size) |
764.75 (x 1)
|
765.0(x 104)
|
Sell(Size) |
765.25(x 5)
|
765.25(x 5)
|