12.39Jan 19, 2026 EOD
| Aanchal Ispat Ltd | Industry : (Steel) | ||||
|---|---|---|---|---|---|
| BSE Code: | 538812 | NSE Symbol: | - | P/E(TTM): | 0.00 |
| ISIN Demat: | INE322R01022 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
| Book Value(₹): | 22.59 | Market Cap(₹Cr.): | 3.34 | Face Value(₹): | 10.00 |
| Aanchal Ispat Ltd | ||
|---|---|---|
| Industry : (Steel) | ||
| BSE Code: | 538812 | |
| NSE Symbol: | - | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INE322R01022 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.00 | |
| Book Value(₹): | 22.59 | |
| Market Cap(₹Cr.): | 3.34 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
12.39Jan 19, 2026 EOD |
N.A
|
| Today's Change(₹) |
0.59 (5.00 %) |
N.A
|
| Open(₹) |
12.39
|
N.A
|
| Prev Close(₹) |
11.80
|
N.A
|
| Volume |
110
|
N.A
|
| Today's Range(₹) |
12.39 - 12.39
|
N.A
|
| 52-Week Range(₹) |
12.39 - 12.39
|
N.A
|
| Buy(Size) |
12.39 (x 124220)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|