
Jul 03, 2025 EOD
Manaksia Steels Ltd | Industry : (Steel) | ||||
---|---|---|---|---|---|
BSE Code: | 539044 | NSE Symbol: | MANAKSTEEL | P/E(TTM): | 36.91 |
ISIN Demat: | INE824Q01011 | Div & Yield%: | 0.00 | EPS(TTM): | 1.79 |
Book Value(₹): | 46.72 | Market Cap(₹Cr.): | 432.92 | Face Value(₹): | 1.00 |
Manaksia Steels Ltd | ||
---|---|---|
Industry : (Steel) | ||
BSE Code: | 539044 | |
NSE Symbol: | MANAKSTEEL | |
P/E(TTM): | 36.91 | |
ISIN Demat: | INE824Q01011 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 1.79 | |
Book Value(₹): | 46.72 | |
Market Cap(₹Cr.): | 432.92 | |
Face Value(₹): | 1.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 03, 2025 EOD |
![]() Jul 03, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
65.83
|
66.29
|
Prev Close(₹) |
66.06
|
66.29
|
Volume |
59
|
4706
|
Today's Range(₹) |
65.83 - 65.13
|
66.76 - 65.02
|
52-Week Range(₹) |
77.19 - 65.13
|
77.14 - 43.05
|
Buy(Size) |
66.70 (x 1)
|
65.989999999999995(x 6)
|
Sell(Size) |
66.150000000000006(x 37)
|
66.150000000000006(x 37)
|