
Jul 02, 2025 EOD
Fusion Finance Ltd | Industry : (Finance) | ||||
---|---|---|---|---|---|
BSE Code: | 543652 | NSE Symbol: | FUSION | P/E(TTM): | 0.00 |
ISIN Demat: | INE139R01012 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
Book Value(₹): | 162.70 | Market Cap(₹Cr.): | 2,769.48 | Face Value(₹): | 10.00 |
Fusion Finance Ltd | ||
---|---|---|
Industry : (Finance) | ||
BSE Code: | 543652 | |
NSE Symbol: | FUSION | |
P/E(TTM): | 0.00 | |
ISIN Demat: | INE139R01012 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 0.00 | |
Book Value(₹): | 162.70 | |
Market Cap(₹Cr.): | 2,769.48 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 02, 2025 EOD |
![]() Jul 02, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
195.50
|
199.05
|
Prev Close(₹) |
199.80
|
199.51
|
Volume |
27512
|
430063
|
Today's Range(₹) |
198.90 - 192.50
|
199.44 - 192.48
|
52-Week Range(₹) |
451.38 - 192.50
|
451.80 - 123.96
|
Buy(Size) |
194.50 (x 11)
|
195.30000000000001(x 380)
|
Sell(Size) |
195.34999999999999(x 252)
|
195.34999999999999(x 252)
|