424.90 Mar 06, 2026 EOD
| Delton Cables Ltd | Industry : (Cables) | ||||
|---|---|---|---|---|---|
| BSE Code: | 504240 | NSE Symbol: | - | P/E(TTM): | 19.80 |
| ISIN Demat: | INE872E01016 | Div & Yield%: | 0.46 | EPS(TTM): | 21.74 |
| Book Value(₹): | 113.53 | Market Cap(₹Cr.): | 371.91 | Face Value(₹): | 10.00 |
| Delton Cables Ltd | ||
|---|---|---|
| Industry : (Cables) | ||
| BSE Code: | 504240 | |
| NSE Symbol: | - | |
| P/E(TTM): | 19.80 | |
| ISIN Demat: | INE872E01016 | |
| Div & Yield%: | 0.46 | |
| EPS(TTM): | 21.74 | |
| Book Value(₹): | 113.53 | |
| Market Cap(₹Cr.): | 371.91 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
424.90 Mar 06, 2026 EOD |
N.A
|
| Today's Change(₹) |
-5.55 (-1.29 %) |
N.A
|
| Open(₹) |
436.60
|
N.A
|
| Prev Close(₹) |
430.45
|
N.A
|
| Volume |
120
|
N.A
|
| Today's Range(₹) |
436.60 - 422.00
|
N.A
|
| 52-Week Range(₹) |
911.60 - 422.00
|
N.A
|
| Buy(Size) |
426.10 (x 1)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|