
Jul 03, 2025 EOD
Landmark Cars Ltd | Industry : (Retail) | ||||
---|---|---|---|---|---|
BSE Code: | 543714 | NSE Symbol: | LANDMARK | P/E(TTM): | 50.50 |
ISIN Demat: | INE559R01029 | Div & Yield%: | 0.09 | EPS(TTM): | 10.47 |
Book Value(₹): | 135.63 | Market Cap(₹Cr.): | 2,187.70 | Face Value(₹): | 5.00 |
Landmark Cars Ltd | ||
---|---|---|
Industry : (Retail) | ||
BSE Code: | 543714 | |
NSE Symbol: | LANDMARK | |
P/E(TTM): | 50.50 | |
ISIN Demat: | INE559R01029 | |
Div & Yield%: | 0.09 | |
EPS(TTM): | 10.47 | |
Book Value(₹): | 135.63 | |
Market Cap(₹Cr.): | 2,187.70 | |
Face Value(₹): | 5.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 03, 2025 EOD |
![]() Jul 03, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
528.75
|
525.00
|
Prev Close(₹) |
528.75
|
529.40
|
Volume |
221
|
2303
|
Today's Range(₹) |
528.75 - 516.30
|
529.00 - 522.00
|
52-Week Range(₹) |
724.20 - 516.30
|
731.40 - 329.80
|
Buy(Size) |
525.10 (x 5)
|
525.54999999999995(x 10)
|
Sell(Size) |
526.39999999999998(x 1)
|
526.39999999999998(x 1)
|