0.30 Apr 23, 2026 EOD
| Srestha Finvest Ltd | Industry : (Finance) | ||||
|---|---|---|---|---|---|
| BSE Code: | 539217 | NSE Symbol: | - | P/E(TTM): | 0.00 |
| ISIN Demat: | INE606K01049 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
| Book Value(₹): | 1.01 | Market Cap(₹Cr.): | 52.73 | Face Value(₹): | 1.00 |
| Srestha Finvest Ltd | ||
|---|---|---|
| Industry : (Finance) | ||
| BSE Code: | 539217 | |
| NSE Symbol: | - | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INE606K01049 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.00 | |
| Book Value(₹): | 1.01 | |
| Market Cap(₹Cr.): | 52.73 | |
| Face Value(₹): | 1.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
0.30 Apr 23, 2026 EOD |
N.A
|
| Today's Change(₹) |
0.00 (0.00 %) |
N.A
|
| Open(₹) |
0.29
|
N.A
|
| Prev Close(₹) |
0.30
|
N.A
|
| Volume |
407629
|
N.A
|
| Today's Range(₹) |
0.30 - 0.29
|
N.A
|
| 52-Week Range(₹) |
0.55 - 0.29
|
N.A
|
| Buy(Size) |
0.29 (x 2739974)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|