182.75Mar 05, 2026 EOD
| Ekansh Concepts Ltd | Industry : (Miscellaneous) | ||||
|---|---|---|---|---|---|
| BSE Code: | 531364 | NSE Symbol: | - | P/E(TTM): | 0.00 |
| ISIN Demat: | INE005E01013 | Div & Yield%: | 0.00 | EPS(TTM): | 0.30 |
| Book Value(₹): | 33.30 | Market Cap(₹Cr.): | 276.46 | Face Value(₹): | 10.00 |
| Ekansh Concepts Ltd | ||
|---|---|---|
| Industry : (Miscellaneous) | ||
| BSE Code: | 531364 | |
| NSE Symbol: | - | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INE005E01013 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.30 | |
| Book Value(₹): | 33.30 | |
| Market Cap(₹Cr.): | 276.46 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
182.75Mar 05, 2026 EOD |
N.A
|
| Today's Change(₹) |
9.25 (5.33 %) |
N.A
|
| Open(₹) |
183.95
|
N.A
|
| Prev Close(₹) |
173.50
|
N.A
|
| Volume |
65
|
N.A
|
| Today's Range(₹) |
183.95 - 173.60
|
N.A
|
| 52-Week Range(₹) |
308.00 - 173.60
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|