
Jul 04, 2025 EOD
Godfrey Phillips India Ltd | Industry : (Tobacco Products) | ||||
---|---|---|---|---|---|
BSE Code: | 500163 | NSE Symbol: | GODFRYPHLP | P/E(TTM): | 40.25 |
ISIN Demat: | INE260B01028 | Div & Yield%: | 0.69 | EPS(TTM): | 216.14 |
Book Value(₹): | 848.00 | Market Cap(₹Cr.): | 45,227.95 | Face Value(₹): | 2.00 |
Godfrey Phillips India Ltd | ||
---|---|---|
Industry : (Tobacco Products) | ||
BSE Code: | 500163 | |
NSE Symbol: | GODFRYPHLP | |
P/E(TTM): | 40.25 | |
ISIN Demat: | INE260B01028 | |
Div & Yield%: | 0.69 | |
EPS(TTM): | 216.14 | |
Book Value(₹): | 848.00 | |
Market Cap(₹Cr.): | 45,227.95 | |
Face Value(₹): | 2.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 04, 2025 EOD |
![]() Jul 04, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
8,950.50
|
8,975.00
|
Prev Close(₹) |
8,872.25
|
8,874.50
|
Volume |
8173
|
132359
|
Today's Range(₹) |
8,972.45 - 8,629.20
|
8,975.00 - 8,628.50
|
52-Week Range(₹) |
9,646.20 - 8,629.20
|
9,645.50 - 3,950.05
|
Buy(Size) |
0.00 (x 0)
|
8699.0(x 213)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|