
Jul 01, 2025 EOD
Almondz Global Securities Ltd | Industry : (Stock/ Commodity Brokers) | ||||
---|---|---|---|---|---|
BSE Code: | 531400 | NSE Symbol: | ALMONDZ | P/E(TTM): | 227.36 |
ISIN Demat: | INE326B01035 | Div & Yield%: | 0.00 | EPS(TTM): | 0.11 |
Book Value(₹): | 9.66 | Market Cap(₹Cr.): | 434.29 | Face Value(₹): | 1.00 |
Almondz Global Securities Ltd | ||
---|---|---|
Industry : (Stock/ Commodity Brokers) | ||
BSE Code: | 531400 | |
NSE Symbol: | ALMONDZ | |
P/E(TTM): | 227.36 | |
ISIN Demat: | INE326B01035 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 0.11 | |
Book Value(₹): | 9.66 | |
Market Cap(₹Cr.): | 434.29 | |
Face Value(₹): | 1.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 01, 2025 EOD |
![]() Jul 01, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
25.52
|
25.65
|
Prev Close(₹) |
25.31
|
25.40
|
Volume |
39732
|
680550
|
Today's Range(₹) |
26.01 - 24.63
|
25.93 - 24.64
|
52-Week Range(₹) |
38.91 - 24.63
|
39.13 - 18.41
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
25.030000000000001(x 285)
|
25.030000000000001(x 285)
|