
Jul 03, 2025 EOD
Ravindra Energy Ltd | Industry : (Capital Goods - Electrical Equipment) | ||||
---|---|---|---|---|---|
BSE Code: | 504341 | NSE Symbol: | RELTD | P/E(TTM): | 76.38 |
ISIN Demat: | INE206N01018 | Div & Yield%: | 0.00 | EPS(TTM): | 1.74 |
Book Value(₹): | 19.61 | Market Cap(₹Cr.): | 2,372.99 | Face Value(₹): | 10.00 |
Ravindra Energy Ltd | ||
---|---|---|
Industry : (Capital Goods - Electrical Equipment) | ||
BSE Code: | 504341 | |
NSE Symbol: | RELTD | |
P/E(TTM): | 76.38 | |
ISIN Demat: | INE206N01018 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 1.74 | |
Book Value(₹): | 19.61 | |
Market Cap(₹Cr.): | 2,372.99 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 03, 2025 EOD |
![]() Jul 03, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
134.00
|
133.99
|
Prev Close(₹) |
133.60
|
131.34
|
Volume |
4555
|
79728
|
Today's Range(₹) |
134.00 - 129.15
|
133.99 - 130.00
|
52-Week Range(₹) |
166.95 - 129.15
|
166.39 - 66.01
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|