
Aug 18, 2025 EOD
Tejnaksh Healthcare Ltd | Industry : (Healthcare) | ||||
---|---|---|---|---|---|
BSE Code: | 539428 | NSE Symbol: | - | P/E(TTM): | 14.70 |
ISIN Demat: | INE030T01027 | Div & Yield%: | 0.00 | EPS(TTM): | 1.29 |
Book Value(₹): | 12.51 | Market Cap(₹Cr.): | 38.51 | Face Value(₹): | 5.00 |
Tejnaksh Healthcare Ltd | ||
---|---|---|
Industry : (Healthcare) | ||
BSE Code: | 539428 | |
NSE Symbol: | - | |
P/E(TTM): | 14.70 | |
ISIN Demat: | INE030T01027 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 1.29 | |
Book Value(₹): | 12.51 | |
Market Cap(₹Cr.): | 38.51 | |
Face Value(₹): | 5.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Aug 18, 2025 EOD |
N.A
|
Today's Change(₹) |
![]() |
N.A
|
Open(₹) |
18.05
|
N.A
|
Prev Close(₹) |
18.96
|
N.A
|
Volume |
6572
|
N.A
|
Today's Range(₹) |
19.34 - 18.05
|
N.A
|
52-Week Range(₹) |
29.50 - 18.05
|
N.A
|
Buy(Size) |
18.61 (x 18)
|
N.A
|
Sell(Size) |
N.A
|
N.A
|