
Jul 04, 2025 EOD
Waaree Technologies Ltd | Industry : (Auto Ancillaries) | ||||
---|---|---|---|---|---|
BSE Code: | 539337 | NSE Symbol: | - | P/E(TTM): | 0.00 |
ISIN Demat: | INE725P01012 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
Book Value(₹): | -1.78 | Market Cap(₹Cr.): | 320.57 | Face Value(₹): | 10.00 |
Waaree Technologies Ltd | ||
---|---|---|
Industry : (Auto Ancillaries) | ||
BSE Code: | 539337 | |
NSE Symbol: | - | |
P/E(TTM): | 0.00 | |
ISIN Demat: | INE725P01012 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 0.00 | |
Book Value(₹): | -1.78 | |
Market Cap(₹Cr.): | 320.57 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 04, 2025 EOD |
N.A
|
Today's Change(₹) |
![]() |
N.A
|
Open(₹) |
295.85
|
N.A
|
Prev Close(₹) |
297.30
|
N.A
|
Volume |
16800
|
N.A
|
Today's Range(₹) |
301.00 - 290.25
|
N.A
|
52-Week Range(₹) |
1,420.00 - 290.25
|
N.A
|
Buy(Size) |
0.00 (x 0)
|
N.A
|
Sell(Size) |
N.A
|
N.A
|